Collateralized Loan Obligations
Computershare has leveraged its dominant positions in the ABS, MBS, and CMBS markets to become a force in CLO administration. The group is proud of its success with premiere portfolio managers and issuers. Through our proprietary technology and superior customer service reputation you will benefit from our CLO services. The CLO Division has established itself as a solid player in CLO's comprised of ABS, MBS, REIT, High Yield, Investment Grade, Credit Default Swaps and CLO's comprised of syndicated bank loans. We also work on synthetic structures including bonds and balance sheet loans. More About Us
| Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|
|---|---|---|---|---|
| A | ||||
| ACA ABS CDO 2006-1, Ltd. | 2024-12-10 00:00:00.0 | 2025-01-27 00:00:00.0 | 2025-01-27 17:00:00.0 | |
| Acacia CDO 11 Ltd. | 2021-10-13 00:00:00.0 | Terminated | ||
| Acacia CDO 12 Ltd. | 2022-09-13 00:00:00.0 | Terminated | ||
| Acacia CDO 5 Ltd. | 2026-06-10 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 17:00:00.0 | |
| Acacia CDO 6 Ltd. | 2016-08-29 00:00:00.0 | Terminated | ||
| Acacia CDO 7 Ltd. | 2026-06-10 00:00:00.0 | 2026-07-09 00:00:00.0 | 2026-07-09 17:00:00.0 | |
| ACAS CRE 2007-1 | 2026-05-26 00:00:00.0 | 2026-07-07 00:00:00.0 | 2026-07-07 17:00:00.0 | |
| AGL CLO 32 LTD 2024 - 1 | 2026-06-22 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| AGL CLO 34 LTD | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| AGL CLO 42 LTD | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| AGL CLO 43 LTD | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| AGL CLO 45 LTD | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| AGL CLO 46 LTD | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| AIC Investment (LHR) Ltd. | 2024-06-27 00:00:00.0 | 2024-07-24 00:00:00.0 | 2024-07-24 17:00:00.0 | |
| AIMCO CLO 12 Ltd 2020 - 1 | 2025-07-16 00:00:00.0 | 2025-08-18 00:00:00.0 | 2025-08-18 17:00:00.0 | |
| AIMCO CLO 15 Ltd | 2026-06-17 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 17:00:00.0 | |
| AIMCO CLO 21 | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| AIMCO CLO 23 LTD | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Alesco Preferred Funding XIII, Ltd. | 2026-06-22 00:00:00.0 | 2026-08-12 00:00:00.0 | 2026-08-12 17:00:00.0 | |
| Alesco Preferred Funding XVII, Ltd. | 2026-06-22 00:00:00.0 | 2026-08-12 00:00:00.0 | 2026-08-12 17:00:00.0 | |
| Allegany Park CLO Warehouse | 2019-12-12 00:00:00.0 | Terminated | ||
| Allegany Park CLO, Ltd. | 2026-05-27 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Andalusian Credit Rated JV I LLC | 2026-06-12 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Antares Assetco LP | Not Available | |||
| Antares CLO 2017-1 | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Antares CLO 2017-2 | 2026-06-09 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Antares CLO 2024-5, LLC | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| ANTARES FRONTIER CV FUNDING LLC | 2026-05-27 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Antares Juno Funding Ltd. | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 17:00:00.0 | |
| Antares Luna Funding LP | 2026-06-25 00:00:00.0 | 2026-07-24 00:00:00.0 | 2026-07-24 17:00:00.0 | |
| Antares Vesta Funding LLC | Not Available | |||
| Apogem Direct Lending CLO 10 Warehouse Ltd. | 2023-03-14 00:00:00.0 | Terminated | ||
| APOGEM SRL 2 LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| APOGEM SRL 3 LLC | 2026-06-22 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 17:00:00.0 | |
| Apogem SRL 4 LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| ARES LII CLO LTD | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| ARES LOAN FUNDING I, LTD | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Ares Loan Funding IV Ltd | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Ares Loan Funding IX Ltd | 2026-06-18 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Ares Loan Funding VI Ltd | 2026-06-18 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 17:00:00.0 | |
| Ares Loan Funding VII Ltd | 2026-06-18 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| ARES LV CLO LTD | 2026-06-23 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES LVII CLO LTD | 2026-06-23 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 17:00:00.0 | |
| ARES LX CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| ARES LXII CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 17:00:00.0 | |
| ARES LXIII CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES LXX CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 17:00:00.0 | |
| ARES LXXI CLO LTD | 2026-06-18 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| ARES LXXIX CLO LTD | 2026-06-18 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| Ares LXXVII CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES LXXXI CLO LTD | Not Available | |||
| ARES XL CLO, LTD | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES XLII CLO LTD | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| ARES XLIV CLO LTD. | 2026-06-17 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES XLV CLO, LTD | 2026-06-23 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| ARES XLVIII CLO LTD | 2026-06-17 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| Ares XXVIIIR | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| ASP Patriot CFO 2026 LP | Not Available | |||
| ASP PC III GS LEV FACILITATION LLC | Not Available | |||
| ASP SPC III-A LEV FACILITATION LLC | Not Available | |||
| ASP SUMMA 1 LLC | 2026-01-16 00:00:00.0 | Terminated | ||
| ASP SUMMA 2 LLC | 2026-01-16 00:00:00.0 | Terminated | ||
| ASP SUMMA 3 LLC | 2026-01-16 00:00:00.0 | Terminated | ||
| ASP SUMMA 4 LLC 2024 - 4 | 2026-01-16 00:00:00.0 | Terminated | ||
| Aspen Funding I, Ltd. | 2026-06-04 00:00:00.0 | 2026-07-07 00:00:00.0 | 2026-07-07 17:00:00.0 | |
| Atlas Senior Loan Fund III, LTD | 2024-09-04 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund IV, LTD | 2019-09-30 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund IX, LTD | 2024-09-04 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund V, LTD | 2022-01-18 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund VII, LTD | 2026-05-26 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Atlas Senior Loan Fund X, LTD | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Atlas Senior Loan Fund, LTD | 2018-09-17 00:00:00.0 | Terminated | ||
| Atrium IX | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| Atrium VII | 2021-05-14 00:00:00.0 | Terminated | ||
| Atrium VIII | 2024-05-21 00:00:00.0 | Terminated | ||
| Atrium X | 2020-10-15 00:00:00.0 | Terminated | ||
| Atrium XI | 2024-05-23 00:00:00.0 | Terminated | ||
| Atrium XIII CLO | 2026-06-15 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| Atrium XIV | 2026-06-16 00:00:00.0 | 2026-06-26 00:00:00.0 | 2026-06-26 17:00:00.0 | |
| Audax Senior Debt CLO 10, LLC | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| Audax Senior Debt CLO 12, LLC | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| Audax Senior Debt CLO 13 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Audax Senior Debt CLO 4, LLC 2020 - 4 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Audax Senior Debt CLO 5, LLC | 2025-07-21 00:00:00.0 | 2025-08-05 00:00:00.0 | 2025-08-05 17:00:00.0 | |
| Audax Senior Debt CLO 6, LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Audax Senior Debt CLO 8, LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Audax Senior Debt CLO 9 LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Audax Senior Debt CLO I, LLC | 2026-06-22 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| Audax Senior Debt CLO II, LLC |
2024-03-20 00:00:00.0
|
2024-04-19 00:00:00.0 | 2024-04-19 17:00:00.0 | |
| Audax Senior Debt CLO III, LLC 2020 - 1 |
2024-03-20 00:00:00.0
|
2024-04-02 00:00:00.0 | 2024-04-02 17:00:00.0 | |
| AUF FUNDING LLC | 2025-05-23 00:00:00.0 | Terminated | ||
| B | ||||
| B&M CLO 2014-1, LTD | 2023-07-14 00:00:00.0 | Terminated | ||
| Bain Capital Credit CLO 2017-1 | 2026-06-15 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2018-2 | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2019-1 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2020-1 | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2020-2 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2020-3 | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| Bain Capital Credit CLO 2021 - 5 | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| Bain Capital Credit CLO 2021 - 7 | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| Bain Capital Credit CLO 2021-1 | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Bain Capital Credit CLO 2022 - 5 | 2026-06-24 00:00:00.0 | 2026-07-23 00:00:00.0 | 2026-07-23 17:00:00.0 | |
| Bain Capital Credit CLO 2023 - 1 | 2026-06-16 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Bain Capital Credit CLO 2023-3 | 2026-06-24 00:00:00.0 | 2026-07-23 00:00:00.0 | 2026-07-23 17:00:00.0 | |
| Bain Capital Credit CLO 2024-2 | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Bain Capital Credit CLO 2025-4 | 2026-06-17 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 17:00:00.0 | |
| Bain OneIM MM CLO WH 1 LLC | 2025-10-14 00:00:00.0 | Terminated | ||
| Bain OneIM MM CLO WH 3 LLC | 2026-06-10 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 17:00:00.0 | |
| Barings CLO LTD 2025-I | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO LTD 2025-II | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO LTD 2026-I | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Barings CLO Ltd. 2018-V WH | Not Available | |||
| Barings CLO Ltd. 2019-III | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO Ltd. 2020-I | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Barings CLO Ltd. 2020-IV | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO Ltd. 2021-III | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO Ltd. 2023 - I | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Barings CLO Ltd. 2024-I | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Battalion CLO 18 LTD | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| BCC Middle Market CLO 2018-1 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| BCC Middle Market CLO 2019-1 LLC | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| BCC Middle Market CLO 2022-1 | Not Available | Terminated | ||
| BCC Middle Market CLO 2023-1, LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| BCC Middle Market CLO 2023-2, LLC | 2026-06-22 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| BCC MIDDLE MARKET CLO 2024-1, LLC | 2026-06-17 00:00:00.0 | 2026-07-16 00:00:00.0 | 2026-07-16 17:00:00.0 | |
| BCC MIDDLE MARKET CLO 2025-2, LLC | 2026-06-22 00:00:00.0 | 2026-07-21 00:00:00.0 | 2026-07-21 17:00:00.0 | |
| BCC MIDDLE MARKET CLO 2026-1, LLC | 2026-06-22 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| BCRED BARD PEAK FUNDING LLC | Not Available | |||
| BCRED MML CLO 2021-1 LLC | 2026-06-22 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| BCRED MML CLO 2022-2 LLC | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| BCRED Shawnee Peak Funding LP 2026 - 1 | Not Available | |||
| Belle Haven ABS CDO 2004-01, Ltd. | 2026-06-10 00:00:00.0 | 2026-07-31 00:00:00.0 | 2026-07-31 17:00:00.0 | |
| Belle Haven ABS CDO 2006-01, Ltd. | 2026-06-18 00:00:00.0 | 2026-07-06 00:00:00.0 | 2026-07-06 17:00:00.0 | |
| BGSL Breckenridge Funding LLC | Not Available | |||
| Birch Grove Funding 1 LTD | 2026-06-09 00:00:00.0 | 2026-07-24 00:00:00.0 | 2026-07-24 17:00:00.0 | |
| Birch Grove Funding 2 LTD 2021 - 2 | 2024-05-24 00:00:00.0 | 2024-06-24 00:00:00.0 | 2024-06-24 17:00:00.0 | |
| Birch Grove Funding 3 LTD | 2024-05-24 00:00:00.0 | 2024-06-24 00:00:00.0 | 2024-06-24 17:00:00.0 | |
| BlackRock DLF 2026-C CLO LLC | Not Available | |||
| BlackRock DLF IX-L CLO 2023 - 1 | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| BLACKROCK DLF IX-L CLO 2026 LP | 2026-05-21 00:00:00.0 | 2026-06-22 00:00:00.0 | 2026-06-22 17:00:00.0 | |
| Blackstone Diversified Alternatives Issuer LLC | 2026-05-15 00:00:00.0 | 2026-11-13 00:00:00.0 | 2026-11-13 17:00:00.0 | |
| Blue Heron Funding VII Ltd. | 2025-05-30 00:00:00.0 | Terminated | ||
| Bluegrass ABS CDO II, Ltd. | 2019-02-05 00:00:00.0 | Terminated | ||
| Bluegrass ABS CDO III, Ltd. | 2024-06-12 00:00:00.0 | Terminated | ||
| Brant Point CLO 2023-2, Ltd. | 2026-05-29 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Brant Point CLO 2024-3, Ltd. | 2026-05-29 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Brant Point CLO 2024-4, Ltd. | 2026-05-29 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Brant Point CLO 2025-9 Ltd | 2026-05-29 00:00:00.0 | 2026-06-29 00:00:00.0 | 2026-06-29 17:00:00.0 | |
| Bristol CDO I, Ltd. | 2024-07-09 00:00:00.0 | Terminated | ||
| Brookville CDO I | 2024-08-12 00:00:00.0 | Terminated | ||
| Buckingham CDO II Ltd. | 2026-06-04 00:00:00.0 | 2026-07-02 00:00:00.0 | 2026-07-02 17:00:00.0 | |
| Buckingham CDO III Ltd. | 2026-06-04 00:00:00.0 | 2026-07-02 00:00:00.0 | 2026-07-02 17:00:00.0 | |
| Burnham Park CLO, LTD | 2025-09-19 00:00:00.0 | Terminated | ||
| C | ||||
| Camber 4 plc | 2020-01-13 00:00:00.0 | Terminated | ||
| Camber 7 plc | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 17:00:00.0 | |
| CapitalSource 2006-A | 2026-05-29 00:00:00.0 | 2026-06-30 00:00:00.0 | 2026-06-30 17:00:00.0 | |
| CarVal CLO I | 2026-06-23 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| CarVal CLO II Ltd | 2026-06-18 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CarVal CLO III Ltd | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CarVal CLO IV Ltd | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CarVal CLO V-C LTD | 2026-06-22 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| CarVal CLO VI-C LTD | 2026-06-22 00:00:00.0 | 2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| CarVal CLO VII-C LTD | 2026-06-22 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CBass CBO IV Ltd. | 2024-03-12 00:00:00.0 | Terminated | ||
| Centerline 2007-1 Resecuritization Trust | 2026-06-23 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 10:00:00.0 | |
| Centre Square CDO |
2026-06-22 00:00:00.0
|
2026-07-20 00:00:00.0 | 2026-07-20 17:00:00.0 | |
| Cerberus Funding XXIV CLO | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Funding XXIX L.P. | 2023-11-21 00:00:00.0 | Terminated | ||
| Cerberus Funding XXX L.P. | 2024-01-18 00:00:00.0 | Terminated | ||
| Cerberus Income Levered LP | 2026-06-22 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Cerberus Loan Funding 51 LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding L LLC 2025 - 1 | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XIX L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XLIII LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XLIV, LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XLIX LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XLVII LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XLVIII LLC | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XVII LTD | 2020-11-23 00:00:00.0 | 2020-12-21 00:00:00.0 | 2020-12-21 17:00:00.0 | |
| Cerberus Loan Funding XVIII L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XX L.P. | 2021-08-20 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXI L.P. | 2021-10-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXIII L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXXII L.P. | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XXXIII L.P. | 2025-06-23 00:00:00.0 | 2025-07-15 00:00:00.0 | 2025-07-15 17:00:00.0 | |
| Cerberus Loan Funding XXXIX L.P. | 2026-06-22 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 17:00:00.0 | |
| Cerberus Loan Funding XXXV L.P. | 2025-07-15 00:00:00.0 | 2025-07-16 00:00:00.0 | 2025-07-16 17:00:00.0 | |
| Cerberus Loan Funding XXXVI L.P. | 2024-04-15 00:00:00.0 | 2024-05-21 00:00:00.0 | 2024-05-21 17:00:00.0 | |
| Cerberus Onshore II CLO, LLC | 2018-01-16 00:00:00.0 | Terminated | ||
| Cerberus Onshore II CLO-2 | 2018-01-16 00:00:00.0 | Terminated | ||
| Cerberus Redwood Levered A II LLC | 2026-06-22 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| CFIP CLO 2013-1, LTD. | 2022-12-14 00:00:00.0 | Terminated | ||
| CFIP CLO 2014-1, LTD | 2024-12-13 00:00:00.0 | Terminated | ||
| CFIP CLO 2017-1, LTD. | 2026-06-12 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CFIP CLO 2018-1 | 2026-06-12 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| CFIP CLO 2018-1 LTD Warehouse | 2018-07-12 00:00:00.0 | Terminated | ||
| CFIP CLO 2021-1, LTD | 2026-06-12 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 17:00:00.0 | |
| Charles Fort CDO I Ltd. | 2022-07-11 00:00:00.0 | Terminated | ||
| Chenango Park CLO | 2026-06-22 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Clear Creek CLO, LTD. | 2026-03-13 00:00:00.0 | Terminated | ||
| CreekSource 2024-1 (Dunes Creek) CLO LTD | 2026-06-12 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 17:00:00.0 | |
| Crystal Cove CDO, Ltd. | 2016-06-02 00:00:00.0 | Terminated | ||
| Crystal River CDO 2005-1 Ltd. | 2026-06-01 00:00:00.0 | 2026-07-07 00:00:00.0 | 2026-07-07 17:00:00.0 | |
| Crystal River Resecuritization 2006-1 | 2026-06-22 00:00:00.0 | 2026-07-22 00:00:00.0 | 2026-07-22 17:00:00.0 | |
| CW Capital Cobalt I | 2026-05-22 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 17:00:00.0 | |
| CW Capital Cobalt II | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 17:00:00.0 | |
| CW Capital Cobalt Vr Ltd. | 2026-05-26 00:00:00.0 | 2026-06-26 00:00:00.0 | 2026-06-26 17:00:00.0 | |
| D | ||||
| Dawson Logan 2025-L5 LP | 2026-05-14 00:00:00.0 | 2026-08-14 00:00:00.0 | 2026-08-14 17:00:00.0 | |
| Dawson Logan 2026-L6 LLC | Not Available | |||
| Dawson Rated Fund 5-R1 LP | 2026-06-12 00:00:00.0 | 2026-09-14 00:00:00.0 | 2026-09-14 17:00:00.0 | |
| Dawson Rated Fund 6-R1 LP | 2026-06-12 00:00:00.0 | 2026-09-14 00:00:00.0 | 2026-09-14 17:00:00.0 | |
| Dawson Rated Fund 6-R2 LP | 2026-06-12 00:00:00.0 | 2026-09-14 00:00:00.0 | 2026-09-14 17:00:00.0 | |
| Dawson Rated Fund 6-R3 LP | 2026-05-14 00:00:00.0 | 2026-08-14 00:00:00.0 | 2026-08-14 17:00:00.0 | |
| Deer Creek CLO, LTD. | 2025-09-15 00:00:00.0 | Terminated | ||
| Dekania Europe CDO I plc | 2018-06-05 00:00:00.0 | Terminated | ||
| Dekania Europe CDO II plc | 2019-09-25 00:00:00.0 | Terminated | ||
| Dekania Europe CDO III plc | 2019-10-03 00:00:00.0 | Terminated | ||
